Join us for golf, raffles, prizes, lunch and more! Our best fundraiser yet!
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:45-9:10 | Advisory | ||||
| 9:10-10:25 | 6th ELA | ||||
| 10:25-10:35 | Recess Break | ||||
| 10:35-11:50 | 6th Math | ||||
| 11:50-12:35 | Micro Electives | ||||
| 12:35-1:00 | LUNCH | ||||
| 1:00-1:50 | 6th Science | ||||
| 1:50-2:35 | Specials | ||||
| 2:35-3:25 | 6th Social Studies |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:45-9:10 | Advisory | ||||
| 9:10-10:25 | 7th Math | ||||
| 10:25-10:35 | Recess Break | ||||
| 10:35-11:50 | 7th ELA | ||||
| 11:50-12:35 | Micro Electives | ||||
| 12:35-1:00 | LUNCH | ||||
| 1:00-1:50 | 7th Social Studies | ||||
| 1:50-2:35 | Specials | ||||
| 2:35-3:25 | 7th Science |
Operations and Properties:
Introduction to Algebra:
Decimals
Spiral review of all skills and concepts taught
Earth science
Early Human Civilization
Ancient Civilizations
Earth Science
**Some students may move through curriculum faster and therefore start pre-algebra at the end of the year.
Earth Science
Return the completed Summer SOAR packet (date to be determined) for a prize!