Join us for golf, raffles, prizes, lunch and more! Our best fundraiser yet!
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:45-9:15 | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting |
9:15-10:15 | ELA - Reading | ELA - Reading | ELA - Reading | ELA - Reading | ELA - Reading |
10:15-10:45 | WIN/RTI | WIN/RTI | WIN/RTI | WIN/RTI | WIN/RTI |
10:45-11:50 | Math | Math | Math | Math | Math |
11:50-12:15 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:15-12:40 | Recess | Recess | Recess | Recess | Recess |
12:45-1:35 | CEE Block A | CEE Block A | CEE Block A | CEE Block A | CEE Block A |
1:40-2:30 | CEE Block B | CEE Block B | CEE Block B | CEE Block B | CEE Block B |
2:35-3:25 | Writing | Writing | Writing, Science / Social Studies | Science / Social Studies | Science / Social Studies |
3:30-4:00 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:45-9:15 | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting |
9:15-10:15 | ELA - Reading | ELA - Reading | ELA - Reading | ELA - Reading | ELA - Reading |
10:15-10:45 | WIN/RTI | WIN/RTI | WIN/RTI | WIN/RTI | WIN/RTI |
10:45-11:50 | Math | Math | Math | Math | Math |
11:50-12:15 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:15-12:40 | Recess | Recess | Recess | Recess | Recess |
12:45-1:35 | CEE Block A | CEE Block A | CEE Block A | CEE Block A | CEE Block A |
1:40-2:30 | CEE Block B | CEE Block B | CEE Block B | CEE Block B | CEE Block B |
2:35-3:25 | Writing | Writing | Writing, Science / Social Studies | Science / Social Studies | Science / Social Studies |
3:30-4:00 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
Fiction Study:
Place Value and Operations:
Stars and Planets
Earth and Space Patterns:
US Geography
Map skills
Non-Fiction Study:
Fractions and Mixed Numbers:
Expressions:
Ecosystems & The Food Web
Water Cycle
Native Americans
Age of Exploration
Measurement/Data:
Geometry:
Chemical Reactions and Properties of Matter
Colonial America
American Revolution
Return the completed Summer SOAR packet (date to be determined) for a prize!