Monday | Tuesday | Wednesday | Thursday | Friday | |
9:00-9:30 | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting |
9:30-10:35 | ELA 1 | ELA 1 | ELA 1 | ELA 1 | ELA 1 |
10:40-11:25 | Computer 2F | PE 2F | Music 2F | PE 2F | Art 2F |
11:30-11:55 | Recess | Recess | Recess | Recess | Recess |
12:00-12:25 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:25-12:45 | RTI | RTI | RTI | RTI | RTI |
12:45-1:50 | Math | Math | Math | Math | Math |
1:50-2:25 | Social Studies/ Science | Social Studies/ Science | Social Studies/ Science | Social Studies/ Science | Social Studies/ Science |
2:25-2:45 | ELA 2 | ELA 2 | ELA 2 | ELA 2 | ELA 2 |
2:45-3:30 | MicroSociety | MicroSociety | MicroSociety | MicroSociety | MicroSociety |
3:30-3:40 | Pack Up/Dismissal | Pack Up/Dismissal | Pack Up/Dismissal | Pack Up/Dismissal | Pack Up/Dismissal |
Resources for Home:
Xtra Math
Email: mfisher@macsnh.org
First name: child’s name
Pin #: located in your child’s take-home folder
Epic Books
Class code: pmw4404