Daily Schedule:
Grade 4 | Mandeville | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:45 – 9:10 | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting | Arrival / Morning Meeting |
9:10 – 9:50 | ELA | Math 1 | Math 1 | Math 1 | Math 1 |
9:55-10:40 | PE 4M | Science/Social Studies | Science/Social Studies | Science/Social Studies | Art 4M |
10:15 – 10:55 | ELA | Math 2 | Math 2 | Math 2 | Math 2 |
10:55 – 11:30 | Science/Social Studies | Writing | Writing | Writing | Science/Social Studies |
11:30-11:55 | Lunch | Lunch | Lunch | Lunch | Lunch |
11:55-12:20 | Recess | Recess | Recess | Recess | Recess |
12:20 – 12: 50 | ELA | ELA | ELA | ELA | ELA |
12:50-1:10 | WIN/RTI | WIN/RTI | WIN/RTI | WIN/RTI | WIN/RTI |
12:50 – 2:00 | Math | ELA | ELA | ELA | ELA |
2:00-2:45 | Music 4M | Computer 4M | PE 4M | ||
2:45-3:30 | MicroSociety | MicroSociety | MicroSociety | MicroSociety | MicroSociety |
3:30-3:40 | Pack Up/Dismissal | Pack Up/Dismissal | Pack Up/Dismissal | Pack Up/Dismissal | Pack Up/Dismissal |
Resources for Home:
Prodigy (for math): https://www.prodigygame.com/main-en/
Epic! (for reading): https://www.getepic.com/ class code: nht5173